CBSE Information
May 14, 2022 2023-02-10 8:25CBSE Information
CBSE Information
Mandatory Public Disclosure
System Generated Mandatory Public Disclosure | View |
APPENDIX – IX
A: GENERAL INFORMATION:
S. No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL BARRA |
2. | AFFILIATION NO. | 2131349 |
3. | SCHOOL CODE | 70775 |
4. | COMPLETE ADDRESS WITH PIN CODE | MEHERBAN SINGH KA PURWA KANPUR – 208027 |
5. | PRINCIPAL NAME | MS. SHILPA MANISH |
6. | PRINCIPAL QUALIFICATION | M.A. (ENGLISH) , B.ED. |
7. | SCHOOL EMAIL | dpsbarra@dpskanpur.com |
7. | CONTACT DETAILS | +91 9616104559 |
B: DOCUMENTS AND INFORMATION:
S. No. | INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER | |
2. | RECENT EXTENSION OF AFFILIATION | RECENT EXTENSION OF AFFILIATION |
3. | COPIES OF TRUST REGISTRATION | COPIES OF TRUST REGISTRATION |
4. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | COPY OF NO OBJECTION CERTIFICATE (NOC) |
5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL | |
6. | COPY OF VALID BUILDING SAFETY CERTIFICATE | COPY OF VALID BUILDING SAFETY CERTIFICATE |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE | COPY OF VALID FIRE SAFETY CERTIFICATE |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION | DOE Certificate |
9. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
S. No. | INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2. | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PARENTS TEACHERS ASSOCIATION |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | GIVEN BELOW |
RESULT CLASS X:
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1. | 2018 | 70 | 69 | 100% |
MD. EHTESHAM 97.5%
(SCHOOL TOPPER) |
2. | 2019 | 46 | 46 | 100% |
DIVYANSH SACHAN 98.4
(4TH RANK IN KANPUR) |
3. | 2020 | 107 | 107 | 100% |
TANMAY SACHAN 98%
(5TH RANK IN KANPUR) |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020 | 107 | 107 | 100% | TANMAY SACHAN 98% (5th Rank in Kanpur) |
2. | 2021 | 92 | 92 | 100% | ASMITA SAHU, HARSHITA SINGH, SHREYANSHI YADAV 99.2% (5th Rank in India) |
3. | 2022 | 70 | 70 | 100% | TUSHAR KANT VERMA 97.6% (School Topper) |
RESULT CLASS XII:
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1. | 2018 | 54 | 54 | 100% |
RAMSHA HAROON 97.4%
1ST Rank in Kanpur (PCB Stream) |
2. | 2019 | 65 | 65 | 100% |
AYUSHI CHAUHAN 95.8%
(SCHOOL TOPPER) |
3. | 2020 | 69 | 68 | 100% |
AVIRAL MISHRA 98.6%
(1ST RANK IN KANPUR SCIENCE STREAM) |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020 | 69 | 69 | 100% | AVIRAL MISHRA 98.6% (1st Rank in Kanpur PCB Stream) |
2. | 2021 | 61 | 61 | 100% | DIVYANSH SACHAN 99.4% (4th Rank in India in all Stream) |
3. | 2022 | 98 | 98 | 100% | SHREYA SINGH 97.8% (6th Rank in Kanpur) |
D: STAFF (TEACHING) :
S. No. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | |
· PGT | 17 | |
· TGT | 18 | |
· PRT | 10 | |
· NTT | 03 | |
3. | TEACHER SECTION RATIO | 1.8 TEACHERS PER SECTION |
4. | DETAILS OF SPECIAL EDUCATOR | AMITA BAJPAI (9838963550) |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NUPUR SHUKLA (8299216535) |
E: SCHOOL INFRASTRUCTURE:
S. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS.) | 22850 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTRS.) | NO. OF CLASS ROOMS : 31 SIZE OF CLASS ROOMS : 7.6 x 6.1 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTRS.) | NO. OF LABORATORIES : 10 SIZE OF LABORATORIES : Physics, Chemistry, Biology : 15.7 x 7.8 Science, Maths, Geography, Music, Activity : 7.6 x 6.1 Computer 5.15 x 8.9 Language 4.8 x 6.6 |
4. | INTERNET FACILITY | YES, AVAILABLE |
5. | NO. OF GIRLS TOILETS | 06 |
6. | NO. OF BOYS TOILETS | 06 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/p08cvyoLPnQ |
F: OTHER DETAILS:
S. No. | INFORMATION | DETAILS |
1. | AFFILIATION STATUS | SENIOR SECONDARY (PROVISIONAL) |
2. | AFFILIATION PERIOD | 01/04/2022 To 31/03/2027 |