Fee Structure
January 29, 2022 2025-02-21 9:51Fee Structure
Bank Details
All school fees, as per the fee structure, must be deposited in the prescribed banks only.
School shall not be responsible for any fees given to any person or employee of the school either in cash or otherwise.
Account No. |
133010100122979 |
IFS Code |
UTIB0000133 |
Bank & Branch Name |
Axis Bank Civil Lines |
Delhi Public School Barra
Fee Structure
The fee structure depends on the class in which the student is
seeking admission or is currently studying.
All school fees, as per the fee structure, must be deposited in the prescribed banks only.
seeking admission or is currently studying.
All school fees, as per the fee structure, must be deposited in the prescribed banks only.
Fee Details
Parents are requested to pay the School fees as per the below mentioned fee structure for the Academic Session 2025-26.
Parents are requested to pay the School fees as per
the below mentioned fee structure for the Academic Session 2025-26.
DELHI PUBLIC SCHOOL BARRA | |||
Quarterly Fees | |||
Class | 2025 – 26 | 2024 – 25 | 2023 – 24 |
P.G. – Prep | 25,974 | 24,504 | 23,117 |
I – V | 26,677 | 25,167 | 23,742 |
VI – VIII | 27,349 | 25,801 | 24,341 |
IX – X | 27,808 | 26,234 | 24,749 |
XI – XII | 33,002 | 31,134 | 29,372 |
DELHI PUBLIC SCHOOL BARRA | |
Quarterly Fees | |
Class | 2025 – 26 |
P.G. – Prep | 25,974 |
I – V | 26,677 |
VI – VIII | 27,349 |
IX – X | 27,808 |
XI – XII | 33,002 |
Class | 2024 – 25 |
P.G. – Prep | 24,504 |
I – V | 25,167 |
VI – VIII | 25,801 |
IX – X | 26,234 |
XI – XII | 31,134 |
Class | 2023 – 24 |
P.G. – Prep | 23,117 |
I – V | 23,742 |
VI – VIII | 24,341 |
IX – X | 24,749 |
XI – XII | 29372 |
DELHI PUBLIC SCHOOL BARRA | ||||
Quarterly Fees | Annual Fees | Annual Fees | Quarterly Fees | |
Class | 2024 – 25 | 2025 – 26 | ||
P.G. – Prep | 24504 | 98016 | 1,03,896.96 | 25,974.24 |
I – V | 25167 | 100668 | 1,06,708.08 | 26,677.02 |
VI – VIII | 25801 | 103204 | 1,09,396.24 | 27,349.06 |
IX – X | 26234 | 104936 | 1,11,232.16 | 27,808.04 |
XI – XII | 31134 | 124536 | 1,32,008.16 | 33,002.04 |
<
DELHI PUBLIC SCHOOL BARRA | ||
Quarterly Fees | Annual Fees | |
Class | 2024 – 25 | |
P.G. – Prep | 24,504 | 98,016 |
I – V | 25,167 | 1,00,668 |
VI – VIII | 25,801 | 1,03,204 |
IX – X | 26,234 | 1,04,936 |
XI – XII | 31,134 | 1,24,536 |
Annual Fees | Quarterly Fees | |
Class | 2025 – 26 | |
P.G. – Prep | 1,03,896.96 | 25,974.24 |
I – V | 1,06,708.08 | 26,677.02 |
VI – VIII | 1,09,396.24 | 27,349.06 |
IX – X | 1,11,232.16 | 27,808.04 |
XI – XII | 1,32,008.16 | 33,002.04 |
After payment kindly send us the receipt on dpsbarra@dpskanpur.com along with your Ward’s Name / Class / Section / Scholar No.