Parents are requested to pay fees as per the
below mentioned fee structure for the Academic Year 2023-24.
DELHI PUBLIC SCHOOL BARRA | |||
Quarterly Fees | |||
Class / Year | 2023 – 24 | 2022 – 23 | 2021 – 22 |
P.G. – Prep | 23,117 | 20687 | 18479 |
I – V | 23,742 | 21246 | 18979 |
VI – VIII | 24,341 | 21782 | 19457 |
IX – X | 24,749 | 22147 | 19783 |
XI – XII | 29,372 | 26284 | 23479 |
DELHI PUBLIC SCHOOL BARRA | |
Quarterly Fees | |
Class / Year | 2023 – 24 |
P.G. – Prep | 23,117 |
I – V | 23,742 |
VI – VIII | 24,341 |
IX – X | 24,749 |
XI – XII | 29,372 |
Class / Year | 2022 – 23 |
P.G. – Prep | 20687 |
I – V | 21246 |
VI – VIII | 21782 |
IX – X | 22147 |
XI – XII | 26284 |
Class / Year | 2021 – 22 |
P.G. – Prep | 18479 |
I – V | 18979 |
VI – VIII | 19457 |
IX – X | 19783 |
XI – XII | 23479 |
The latest available yearly percentage increase in Consumer Price Index (CPI) at the time of the School Management Committee meeting as obtained from the website (www.mospi.gov.in) of Government of India – Ministry of Statistics & Programme Implementation is 6.77%.
Therefore, as per the Act, the school is allowed to increase the fees by 11.77% (CPI + 5% = 6.77% + 5%). However, the school has decided to increase the fees by 11.75% for the Academic Year 2023 – 24.
DELHI PUBLIC SCHOOL BARRA | |||||
Quarterly Fees | Annual Fees | Annual Fees | Quarterly Fees | ||
CPI + 5% | Class / Year | 2022 – 23 | 2023 – 24 | ||
11.75% | P.G. – Prep | 20687 | 82748 | 92,470.9 | 23,117 |
I – V | 21246 | 84984 | 94,969.6 | 23,742 | |
VI – VIII | 21782 | 87128 | 97,365.5 | 24,341 | |
IX – X | 22147 | 88588 | 98,997.1 | 24,749 | |
XI – XII | 26284 | 105136 | 1,17,489.5 | 29,372 |
DELHI PUBLIC SCHOOL BARRA | ||
CPI + 5% 11.75% | Quarterly Fees | Annual Fees |
Class / Year | 2022 – 23 | |
P.G. – Prep | 20687 | 82748 |
I – V | 21246 | 84984 |
VI – VIII | 21782 | 87128 |
IX – X | 22147 | 88588 |
XI – XII | 26284 | 105136 |
CPI + 5% 11.75% | Annual Fees | Quarterly Fees |
Class / Year | 2023 – 24 | |
P.G. – Prep | 92,470.9 | 23,117 |
I – V | 94,969.6 | 23,742 |
VI – VIII | 97,365.5 | 24,341 |
IX – X | 98,997.1 | 24,749 |
XI – XII | 1,17,489.5 | 29,372 |
All school fees, as per the fee structure, must be deposited in the prescribed banks only.
School shall not be responsible for any fees given to any person or employee of the school either in cash or otherwise.
Account No. |
133010100122979 |
IFS Code |
UTIB0000133 |
Bank & Branch Name |
Axis Bank Civil Lines |
Meharban Singh Ka Purwa, Barra, Kanpur
+91 – 9044232224, 9616104559
E-mail: dpsbarra@dpskanpur.com
Meharban Singh Ka Purwa, Barra, Kanpur
+91 – 9044232224, 9616104559
E-mail: dpsbarra@dpskanpur.com
Meharban Singh Ka Purwa, Barra, Kanpur
+91 – 9044232224, 9616104559
E-mail: dpsbarra@dpskanpur.com