CBSE Information
Mandatory Public Disclosure
| System Generated Mandatory Public Disclosure | View |
APPENDIX – IX
A: GENERAL INFORMATION:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL BARRA |
| 2. | AFFILIATION NO. | 2131349 |
| 3. | SCHOOL CODE | 70775 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | MEHERBAN SINGH KA PURWA KANPUR – 208027 |
| 5. | PRINCIPAL NAME | MRS. JAYANTI MITRA |
| 6. | PRINCIPAL QUALIFICATION | M.Sc. (Chemistry), B.Ed. |
| 7. | SCHOOL EMAIL | dpsbarra@dpskanpur.com |
| 8. | CONTACT DETAILS | +91 9616104559 |
B: DOCUMENTS AND INFORMATION:
| S. No. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
1. |
COPIES OF AFFILIATION / UPGRADATION LETTER | |
2. |
RECENT EXTENSION OF AFFILIATION | RECENT EXTENSION OF AFFILIATION |
3. |
COPIES OF TRUST REGISTRATION | COPIES OF TRUST REGISTRATION |
4. |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | COPY OF NO OBJECTION CERTIFICATE (NOC) |
5. |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL | |
6. |
COPY OF VALID BUILDING SAFETY CERTIFICATE | COPY OF VALID BUILDING SAFETY CERTIFICATE |
7. |
COPY OF VALID FIRE SAFETY CERTIFICATE | COPY OF VALID FIRE SAFETY CERTIFICATE |
8. |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION | DEO Certificate |
9. |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
| S. No. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
1. |
FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2. |
ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
3. |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4. |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PARENTS TEACHERS ASSOCIATION |
5. |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | GIVEN BELOW |
RESULT CLASS X:
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 76 | 76 | 100% | SANYA YADAV (97.4%) |
| 2. | 2025 | 90 | 90 | 100% | SHUBH CHAUHAN 98% (5th Rank in Kanpur) |
| 3. | 2026 | 97 | 97 | 100% | KANISHKA CHANPURIYA 98.8% (7th Position in India) |
RESULT CLASS XII:
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 59 | 58 | 98.31% | ARCHANA SHAH (96.2%) |
| 2. | 2025 | 97 | 96 | 98.97% | KRATI YADAV & KOSHKI CHANPURIYA 97.8% (7th Rank in-Kanpur) |
| 3. | 2026 | 80 | 80 | 100% | AINDRI CHATURVEDI (98%) and PRAKHAR GUPTA (98%) |
D: STAFF (TEACHING) :
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | |
| · PGT | 22 | |
| · TGT | 25 | |
| · PRT | 14 | |
| · NTT | 04 | |
| · PET | 02 | |
| 3. | TEACHER SECTION RATIO | 1.8 TEACHERS PER SECTION |
| 4. | DETAILS OF SPECIAL EDUCATOR | MS. AASTHA VASUDEVA (9637087474) |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | WELLNESS TEACHER MS. RICHA TULSHYAN Ms. ISHA TRIPATHI Career Counselor Ms. SWATI SHUKLA |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS.) | 22850 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTRS.) | NO. OF CLASS ROOMS : 31 SIZE OF CLASS ROOMS : 46.74 Sq. Mt. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTRS.) | NO. OF LABORATORIES : 13 SIZE OF LABORATORIES : Physics, Chemistry, Biology : 122.46 Sq. Mt., Science Composite Lab: 56.74 Sq. Mt, Maths, Geography, Music, Animation, Robot, Language, Activity = 46.74 Sq. Mt., Computer: 82.96 Sq. Mt., AR-VR: 93.48 Sq. Mt. |
| 4. | INTERNET FACILITY | YES, AVAILABLE |
| 5. | NO. OF GIRLS TOILETS | 06 |
| 6. | NO. OF BOYS TOILETS | 06 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/p08cvyoLPnQ |
F: OTHER DETAILS:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | AFFILIATION STATUS | SENIOR SECONDARY (PROVISIONAL) |
| 2. | AFFILIATION PERIOD | 01/04/2022 To 31/03/2027 |